Hot lap
Hot Lap is a time attack challenge where the goal is to set the fastest lap time.
Lamborghini Huracán GT3 – Spa-Francorchamps
01/04/2026 – 30/04/2026
Prizes
1st 30m Immersive Experience voucher + ERL Challenge voucher
2nd 15% discount voucher for an Immersive Experience
3rd 10% discount voucher for an Immersive Experience
| Position | Driver | Time/points | Gap |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
(updated: –/–/—-)
Beat the Legends
Beat the Legends is a high-stakes challenge where you push your limits to outpace a professional’s benchmark time.
Ferrari 312T – Monza
01/04/2026 – 10/05/2026
Prizes
1h Pro Training Gift card (For times bellow the benchmark)
| Position | Driver | Time/points | Gap |
| 1 | Nikki Lauda | 01:42.100 | – |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
(updated: –/–/—-)
Hot lap
Hot Lap is a time attack challenge where the goal is to set the fastest lap time.
Chevrolet Corvette GT3 – Daytona RoadCourse
Closed
Prizes
1st TERRA
2nd Track Rat
3rd John Speed
| Position | Driver | Time/points | Gap |
| 1 | TERRA | 01:46.179 | – |
| 2 | Track Rat | 01:46.501 | +0.32 |
| 3 | John Speed | 01:46.930 | +0.75 |
| 4 | DIRTY | 01:51.838 | +5.66 |
| 5 | Paulão | 01:52.080 | +5.90 |
| 6 | Dror | 02:01.398 | +15.22 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
(updated: 31/03/2026)
Beat the Legends
Beat the Legends is a high-stakes challenge where you push your limits to outpace a professional’s benchmark time.
Porsche 963 LMDH – Le Mans Circuit de la Sarthe
Closed
Prizes
1h Pro Training Gift card (For times bellow the benchmark)
| Position | Driver | Time/points | Gap |
| 1 | Kevin Estree | 03:24.634 | – |
| 2 | Track Rat | 03:35.452 | +10.82 |
| 3 | Paulão | 03:59.350 | +34.72 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
(updated: 08/03/2026)
Hot lap
Hot Lap is a time attack challenge where the goal is to set the fastest lap time.
Maserati MC12 GT1 – Bathurst Mount Panorama
Closed
Prizes
1st Diogo Chagas
2nd Track Rat
3rd Jorge Rodrigues
| Position | Driver | Time/points | Gap |
| 1 | Diogo Chagas | 02:05.531 | – |
| 2 | Track Rat | 02:05.912 | +0.38 |
| 3 | Jorge Rodrigues | 02:06.883 | +1.35 |
| 4 | Paulão | 02:33.770 | +28.24 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
(updated: 28/02/2026)
Hot lap
Hot Lap is a time attack challenge where the goal is to set the fastest lap time.
Renault 19 BTCC – Oulton Park Circuit
Closed
1st TERRA
2nd A J
3rd BernSeq
| Position | Driver | Time/points | Gap |
| 1 | TERRA | 01:37.697 | – |
| 2 | A J | 01:38.035 | +0.34 |
| 3 | BernSeq | 01:38.040 | +0.34 |
| 4 | Diogo Chagas | 01:38.320 | +0.62 |
| 5 | DDANIEL.DUARTE | 01:38.866 | +1.17 |
| 6 | Pedro Reno | 01:40.277 | +2.58 |
| 7 | Robert P | 01:41.799 | +4.10 |
| 8 | Diego R | 01:41.880 | +4.18 |
| 9 | DirtyLOL | 01:42.970 | +5.27 |
| 10 | pedrok | 01:43.049 | +5.35 |
(updated: 31/01/2026)